How We Grade Home Health Agencies
Our grades are computed using official Medicare quality data from CMS Home Health Compare.
The Grading Algorithm
Each agency receives a 0-100 score based on a weighted average of up to 10 quality metrics. Agencies with fewer than 4 available metrics are marked as "Insufficient Data."
| Metric | Weight | Direction |
|---|---|---|
| Timely Care Start | 15% | Higher is better — % of patients whose care began within 2 days |
| Walking Improvement | 10% | Higher is better — % of patients who improved walking/mobility |
| Bathing Improvement | 8% | Higher is better — % of patients who improved bathing ability |
| Bed Mobility | 7% | Higher is better — % of patients who improved getting in/out of bed |
| Medication Management | 8% | Higher is better — % of patients who improved medication compliance |
| Fall Prevention | 12% | Lower is better — % of patients experiencing falls |
| Pressure Ulcer Prevention | 8% | Lower is better — % of patients with new pressure ulcers |
| Hospitalization Rate | 12% | Lower is better — risk-standardized rate of unplanned hospitalizations |
| ER Visit Rate | 10% | Lower is better — risk-standardized rate of unplanned ER visits |
| Discharge to Community | 10% | Higher is better — % discharged to community vs. facility |
Grade Scale
A
80–100
Excellent
B
65–79
Good
C
50–64
Average
D
35–49
Below Average
F
0–34
Poor
Data Source
All data is sourced from CMS Home Health Compare, the official Medicare database maintained by the Centers for Medicare & Medicaid Services. Data is updated periodically as CMS releases new quality reports.
Disclaimer: HomeCareGrader ratings are for informational purposes only and should not be the sole basis for selecting a home health agency. We recommend verifying current information directly with agencies and consulting with a healthcare provider.